Annexure
Exchange Segment
| Attribute | Exchange | Segment |
| NSE_EQ | NSE | Equity Cash |
| NSE_FNO | NSE | Futures & Options |
| NSE_CURRENCY | NSE | Currency |
| BSE_EQ BSE | Equity | Cash |
| MCX_COMM | MCX | Commodity |
Product Type
CO & BO product types will be valid only for Intraday. CO & BO not valid for options.
| Attribute | Detail |
| CNC | Cash & Carry for equity deliveries |
| INTRADAY | Intraday for Equity, Futures & Option |
| MARGIN | Carry Forward in Futures & Options |
| CO | Cover Order |
| BO | Bracket Order |
Order Status
| Attribute | Detail |
| TRANSIT | Did not reach the exchange server |
| PENDING | Awaiting execution |
| REJECTED | Rejected by broker/exchange |
| CANCELLED | Cancelled by user |
| TRADED | Executed successfully |
| EXPIRED | Validity of order is expired |
After Market Order time
| Attribute | Detail |
| OPEN | AMO pumped at market open |
| OPEN_30 | AMO pumped 30 minutes after market open |
| OPEN_60 | AMO pumped 60 minutes after market open |
Instrument
| Attribute | Detail |
| INDEX | Index |
| FUTIDX | Futures of Index |
| OPTIDX | Options of Index |
| EQUITY | Equity |
| FUTSTK | Futures of Stock |
| OPTSTK | Options of Stock |
| FUTCOM | Futures of Commodity |
| OPTFUT | Options of Commodity Futures |
| FUTCUR | Futures of Currency |
| OPTCUR | Options of Currency |